top of page

2024-25 Coal Grove Hornets Boys BasketBALL
Head Coach: Kevin Vanderhoof
(0-0 at Chesapeake, xxx season; xx-xx overall, xxx season overall)
Assistant Coaches: ​
​​
​
2023 Record: 3-20 (1-13 OVC, 8th)
​​
​​​​​

2024-25 schedule
Date | Opponent | Result | Score |
---|---|---|---|
Dec. 3 | GRACE CHRISTIAN, WV | W | 76-49 |
Dec. 9 | at Fairland # | L | 39-62 |
Dec. 12 | GALLIA ACADEMY # | W | 64-53 |
Dec. 16 | SOUTH POINT # | L | 46-56 |
Dec. 19 | PORTSMOUTH # | L | 57-71 |
Dec. 20 | vs. New Boston % | W | 78-70 |
Dec. 21 | vs. Saint Joseph % | W | 57-48 |
Dec. 28 | at Symmes Valley | L | 76-78 |
Jan. 2 | at Chesapeake # | L | 43-72 |
Jan. 14 | FAIRLAND # | L | 45-74 |
Jan. 17 | at Gallia Academy # | L | 51-55 |
Jan. 18 | CIN. COUNTRY DAY | W | 49-41 |
Jan. 24 | at South Point # | L | 52-64 |
Jan. 25 | at Ironton # | L | 68-81 |
Jan. 27 | ROCK HILL # | W | 63-56 |
Jan. 28 | at Portsmouth # | L | 53-56 |
Jan. 29 | TOLSIA, WV | W | 80-49 |
Jan. 31 | CHESAPEAKE # | L | 43-75 |
Feb. 4 | at Rock Hill # | W | 48-47 |
Feb. 7 | IRONTON # | L | 39-63 |
Feb. 8 | RUSSELL, KY | W | 59-52 OT |
Feb. 15 | at Tolsia, WV | 6:00PM | |
RECORD: | 9-12, (3-11 OVC) |

Members of the 2024-25 Coal Grove Hornets boys basketball team are: front row left to right,
2024-25 Roster
# | Name | Position | Height | Grade |
---|---|---|---|---|
0 | Noah Holmes | G | 6-01 | Sr. |
1 | Bronson Guy | G | 5-08 | So. |
2 | Landon McKnight | G | 5-07 | So. |
3 | Rylan Smith | F | 6-02 | Jr. |
4 | Braydon Klaiber | F | 6-01 | So. |
5 | Bradley Klaiber | F | 6-02 | Sr. |
11 | Peyton Bryant | G | 5-07 | So. |
12 | Kody Harmon | G | 5-07 | Jr. |
14 | Kamryn Hall | G | 5-10 | So. |
15 | Cameryn Chaffins | G | 5-08 | Fr. |
22 | Jake Brammer | F | 6-01 | Sr. |
23 | Owen Johnson | G | 6-02 | Sr. |
32 | Braden Schug | G | 5-08 | Fr. |
34 | Caden Turner | F | 6-04 | Jr. |
# - Denotes OVC game
bottom of page