top of page

2024-25 Fairland Dragons Girls BasketBALL
Head Coach: Jon Buchannan
(0-0 at Fairland,15th season; xx-xx overall, xxx season overall)
Assistant Coaches: ​
​Adam Alt, Les Wilson, Ashley Whitley, Holley Donahue, Ronnie Canterbury, Britney Thompson.
​​
​
2023 Record: 26-2 (13-1 OVC, 1st)
​
​​​​​
-XL.jpg)
2024-25 schedule
Date | Opponent | Result | Score |
---|---|---|---|
Nov. 22 | vs. Harvest Prep % | W | 66-53 |
Dec. 3 | COAL GROVE # | W | 73-23 |
Dec. 7 | at South Point # | W | 76-38 |
Dec. 10 | at Rock Hill # | W | 79-27 |
Dec. 13 | IRONTON # | W | 70-26 |
Dec. 14 | vs. Ashland, KY & | W | 68-28 |
Dec. 17 | GALLIA ACADEMY # | W | 84-52 |
Dec. 21 | PORSTMOUTH # | L | 49-67 |
Dec. 27 | vs. Parkersburg, WV % | W | 74-60 |
Dec. 28 | vs. Wheeling Park, WV % | W | 49-47 |
Jan. 3 | at Chesapeake # | W | 67-28 |
Jan. 13 | at Coal Grove # | W | 76-25 |
Jan. 16 | SOUTH POINT # | W | 57-14 |
Jan. 19 | vs. Mount Notre Dame $ | L | 47-55 |
Jan. 20 | vs. Wadsworth $ | L | 44-50 |
Jan. 23 | ROCK HILL # | W | 86-21 |
Jan. 27 | at Ironton # | 7:00PM | |
Jan. 29 | PORTSMOUTH WEST | 6:00PM | |
Jan. 30 | at Gallia Academy # | 7:00PM | |
Feb. 3 | at Portsmouth # | 7:00PM | |
Feb. 6 | CHESAPEAKE # | 7:00PM | |
Feb. 8 | MARIETTA | 2:30PM | |
RECORD: | 13-3, (9-1 OVC) |
# - Denotes OVC game

Members of the 2024-25 Fairland Lady Dragons’ basketball team are: front row left to right, Haleigh Miller, Kloe Walters, Siera Pemberton, Kamryn Barnitz, Bailey Russell and Taegan Leep; second row left to right, Isa Taliaferro, Addison Godby, Addyson Cornell and Stella Whitley. (Photo by Tim Gearhart)

2024-25 Roster
# | Name | Position | Height | Grade |
---|---|---|---|---|
0 | Taegan Leep | F | 5-08 | Jr. |
1 | Isa Taliaferro | F | 5-10 | Jr. |
2 | Ava Layne | G | 5-06 | Fr. |
3 | Addison Godby | G | 6-00 | Jr. |
4 | Haleigh Miller | G | 5-05 | Fr. |
5 | Sierra Pemberton | G | 5-06 | Jr. |
11 | Addyson Cornell | F | 6-00 | Jr. |
15 | Stella Whitley | F | 5-08 | Fr. |
24 | Kamryn Barnitz | G | 5-06 | Sr. |
32 | Bailey Russell | G | 5-08 | Jr. |
44 | Khloe Walters | G | 5-11 | Sr. |
bottom of page