top of page
2024-25 Green Bobcats Boys BasketBALL
Head Coach: JD King
(0-0 at Green, xxx season; xx-xx overall, xxx season overall)
Assistant Coaches: ​Tyler Hughes, Aaron Blizzard
​​
​
2023 Record: 4-18 (3-7 SOC I, 4th)
​​
​​​​​​
2024-25 schedule
Date | Opponent | Result | Score |
---|---|---|---|
Nov. 30 | at Portsmouth West | 6:00PM | |
Dec. 3 | at Ripley-Union | 6:00PM | |
Dec. 6 | at South Webster | 6:00PM | |
Dec. 7 | LYNCHBURG-CLAY | 5:30PM | |
Dec. 13 | EASTERN PIKE | 6:00PM | |
Dec. 17 | WEST UNION | 6:00PM | |
Dec. 20 | at Oak Hill | 6:00PM | |
Jan. 3 | SCIOTOVILLE EAST # | 6:00PM | |
Jan. 4 | MANCHESTER | 6:00PM | |
Jan. 7 | at Portsmouth Clay # | 6:00PM | |
Jan. 10 | NEW BOSTON # | 6:00PM | |
Jan. 11 | at South Point | 6:00PM | |
Jan. 14 | SYMMES VALLEY | 6:00PM | |
Jan. 17 | at Portsmouth ND # | 6:00PM | |
Jan. 18 | FEDERAL HOCKING | 6:00PM | |
Jan. 24 | SAINT JOSEPH # | 6:00PM | |
Jan. 25 | vs. New Hope % | TBA | |
Jan. 28 | at Sciotoiville East # | 6:00PM | |
Jan. 31 | PORTSMOUTH CLAY # | 6:00PM | |
Feb. 7 | at New Boston # | 6:00PM | |
Feb. 11 | PORTSMOUTH ND # | 6:00PM | |
Feb. 14 | at South Joseph # | 6:00PM | |
RECORD: | 0-0, (0-0 SOC I) |
# - Denotes SOC I game
% - Denotes at Ohio Univ.-Chillicothe
Members of the 2024-25 Green Bobcats basketball team are: front row from left to right, Ethan, Landon Kimbler, Brody Stapleton, Landon Lewis, Kamren Russell, Blake Smith, Dustin Lutz and Quincy Merrill; second row from left to right, Gabe Blevins, Brennan Renison, Jon Knapp, Uriah Satterfield and Mason Neal. (Photo by Tim Gearhart)
2024-25 Roster
# | Name | Position | Height | Grade |
---|---|---|---|---|
0 | Kamren Russell | F | 6-01 | Sr. |
2 | Quincy Merrill | G | 5-07 | Sr. |
3 | Jonathan Knapp | F | 6-04 | Jr. |
4 | Brody Stapleton | G | 6-00 | Sr. |
10 | Mason Neal | G | 5-09 | Jr. |
11 | Landon Kimbler | G | 5-08 | Sr. |
12 | Gabe Blevins | G | 5-09 | So. |
14 | Brennan Renison | G | 5-11 | Jr. |
15 | Blake Smith | F | 6-01 | Sr. |
23 | Dustin Lutz | F | 5-11 | Sr. |
24 | Uriah Satterfield | F | 6-00 | Jr. |
30 | Ethan Hineman | G | 5-08 | Sr. |
bottom of page