top of page

2024-25 Green Bobcats Girls BasketBALL
Head Coach: Melissa Kanpp
(0-0 at Green, xxx season; xx-xx overall, xxx season overall)
Assistant Coaches: ​Dave Knapp, Aaron Blizzard
​​
​
2023 Record: 14-9 (6-2 SOC I, 2nd)
​​
​​​​​​

2024-25 schedule
Date | Opponent | Result | Score |
---|---|---|---|
Nov. 26 | at South Gallia | W | 48-43 |
Dec. 2 | at Western | W | 47-10 |
Dec. 4 | at South Webster | W | 51-28 |
Dec. 7 | LYNCHBURG-CLAY | W | 57-40 |
Dec. 9 | EASTERN PIKE | W | 61-41 |
Dec. 16 | SYMMES VALLEY | W | 67-40 |
Dec. 18 | HUNTINGTON ROSS | L | 42-50 |
Dec. 23 | at Oak Hill | W | 47-5 |
Dec. 30 | at Manchester | W | 60-25 |
Jan. 2 | at Eastern Meigs | W | 66-37 |
Jan. 4 | vs. Grace Christian, WV % | W | 56-38 |
Jan. 13 | at New Boston # | W | 64-34 |
Jan. 16 | PORTSMOUTH ND # | W | 57-54 |
Jan. 22 | LUCASVILLE VALLEY | PPD. | |
Jan. 27 | at Portsmouth Clay # | W | 57-54 |
Jan. 28 | at Sciotoville East | W | 61-22 |
Jan. 30 | NEW BOSTON # | W | 64-31 |
Feb. 1 | PORTSMOUTH CLAY # | W | 72-32 |
Feb. 3 | at Portsmouth ND # | W | 58-56 |
Feb. 5 | at Eastern Pike | W | 58-38 |
Feb. 8 | COAL GROVE | W | 57-41 |
Feb. 10 | SCIOTOVILLE EAST # | W | 58-20 |
RECORD: | 20-1, (10-0 SOC I) |

Members of the 2024-25 Green Lady Bobcats basketball team are: front row left to right, Isabella Conley, Mylee Brown and Kylee Hunt; second row left to right, Ava Abrams, Elizabeth McBee, manager Karrigan Wilson-Preast, Abbie Knapp and Olivia Blevins; third row left to right, Miranda Hunt, Sydney Bainer, Bailei Antonera, Matti Hayslip and Addison Blizzard. (Tim Gearhart
2024-25 Roster
# | Name | Position | Height | Grade |
---|---|---|---|---|
1 | Sydney Bainer | G | 5-04 | So. |
3 | Addison Blizzard | G | 5-02 | So. |
14 | Kylee Hunt | G | 5-03 | Sr. |
15 | Isabella Conley | G | 5-03 | Sr. |
23 | Miranda Hunt | G | 5-03 | Jr. |
24 | Elizabeth McBee | F/C | 5-10 | Fr. |
25 | Bailei Antonera | F/C | 5-10 | Fr. |
30 | Mylee Brown | F | 5-07 | Sr. |
31 | Olivia Blevins | F | 5-07 | Jr. |
33 | Ava Abrams | F | 5-08 | Jr. |
34 | Matti Hayslip | G | 5-03 | So. |
50 | Abbie Knapp | C | 6-01 | So. |
# - Denotes SOC I game
bottom of page