top of page

2024-25 Ironton Fighting Tigers Boys BasketBALL
Head Coach: Chris Barnes
(xx-xx at Ironton, xx season; xx-xx overall, xxx season overall)
Assistant Coaches: ​Drew Stevens, Austin Collins​
​​
​
2023-24 Record: 17-8 (10-4 OVC, 3rd)
​
​​​​​


Members the 2024-25 Ironton Fighting Tigers basketball team are: front row from left to right, Tyler Roach, Bryce Markins, Braden Schreck, Judah Barnes, Braylon Sturgill and Markel Cotton; standing left to right, head coach Chris Barnes, Braydon Baker, Maddix Markel, Ashton Layne, Caleb Jacobs, Kayden Edwards, Carson Freeman, Brycen Mullins, and assistant coaches Drew Stevens and Austin Collins. (Photo by Tim Gearhart)
2024-25 schedule
Date | Opponent | Result | Score |
---|---|---|---|
Dec. 20 | vs. Minford % | L | 68-79 |
Dec. 21 | vs. Greenup County % | W | 73-52 |
Dec. 28 | GALLIA ACADEMY # | W | 73-35 |
Dec. 30 | SPRING VALLEY, WV | L | 75-79 |
Jan. 2 | at South Point # | W | 53-47 |
Jan. 4 | at Fairland # | L | 51-65 |
Jan. 14 | at Gallia Academy # | W | 60-61 |
Jan. 17 | ROCK HILL # | W | 46-72 |
Jan. 18 | at Spring Valley, WV | L | 45-63 |
Jan. 21 | at Portsmouth # | W | 69-44 |
Jan. 24 | PORTSMOUTH # | W | 84-40 |
Jan. 25 | COAL GROVE # | W | 81-68 |
Jan. 28 | FAIRLAND # | L | 56-61 2OT |
Jan. 31 | SOUTH POINT # | W | 63-49 |
Feb. 1 | at Wayne, WV | W | 74-66 |
Feb. 4 | at Chesapeake # | L | 61-67 |
Feb. 7 | at Coal Grove # | W | 63-39 |
Feb. 8 | WHEELERSBURG | W | 67-60 |
Feb. 10 | CHESAPEAKE # | L | 76-83 |
Feb. 14 | EXPRESSION PREP, WV. | W | 70-57 |
Feb. 15 | ROCK HILL # | W | 48-47 |
Feb. 17 | EXPRESSION PREP, WV. | ppd. | |
RECORD: | 14-7, (10-4 OVC) |
# - Denotes OVC game
% - Ironton Classic
2024-25 Roster
# | Name | Position | Height | Grade |
---|---|---|---|---|
0 | Ashton Layne | C | 6-04 | So. |
2 | Braylon Sturgill | G | 5-10 | Sr. |
3 | Braydon Baker | G | 5-10 | Jr. |
4 | Carson Freeman | G | 5-10 | Jr. |
10 | Bryce Markins | G | 5-10 | Sr. |
11 | Judah Barnes | G | 6-01 | Sr. |
13 | Tyler Roach | F | 6-01 | Sr. |
14 | Markel Cotton | F | 6-00 | Sr. |
20 | Maddix Markel | F | 6-00 | Jr. |
21 | Brycen Mullins | G | 5-10 | So. |
22 | Braden Schreck | G | 6-02 | Sr. |
30 | Kayden Edwards | G | 5-10 | So. |
50 | Caleb Jacobs | C | 6-04 | Jr. |
bottom of page