google.com, pub-1332916746338141, DIRECT, f08c47fec0942fa0
top of page
Writer's pictureStaff

Ohio Division V Regional Semifinals: Harvest Prep at Ironton Starting Lineups

Harvest Prep Warriors (10-1) @ Ironton Fighting Tigers (11-1)

Time: Friday, November 10, 7:00 PM

Where: Joe Burrow Stadium, Athens, OH


Harvest Prep Schedule/Results

H. Prep 38 Bloom-Carroll 16

H. Prep 53 Eastmoor Academy 7

H. Prep 40 Chillicothe 7

H. Prep 18 Center Grove (IN) 36

H. Prep 32 Wheelersburg 16

H. Prep 47 Richmond Heights 0

H. Prep 20 St. Vincent-St. Mary 13

H. Prep 34 Licking Heights 18

H. Prep 44 KIPP Columbus 6

OHSAA Playoffs

H. Prep 55 New Lexington 8

H. Prep 24 West Muskingum 0


Ironton Schedule/Results

Ironton 17 Wheelersburg 14

Ironton 46 Jackson 17

Ironton 62 Fairland 14

Ironton 21 Cabell Midland 34

Ironton 42 South Point 8

Ironton 48 Chesapeake 7

Ironton 42 Rock Hill 0

Ironton 54 Coal Grove 12

Ironton 27 Gallia Academy 17

Ironton 21 Portsmouth 6

OHSAA Playoffs

Ironton 56 Worthington Christian 6

Ironton 37 Heath 28


Ironton Fighting Tigers

Offensive Lineup

Pos. Player No. Ht Wt. Gr.

WR Shaun Terry 4 5-10 175 Jr.

TE Tatum Moore 34 6-02 200 Sr.

Bailey Thacker 11 6-03 210 Sr.

LT Noah Patterson 64 6-03 285 Sr.

LG Aiden Layne 52 6-0 240 Jr.

C Barkley Litton 53 6-01 190 Jr.

RG Caleb Jacobs 78 6-04 255 So.

RT Bowen Gossett 77 6-02 265 Jr.

WR Tyler Roach 3 6-00 170 Jr.

QB Braden Schreck 12 6-02 185 Jr.

FB Jesse Copas 44 5-09 185 Jr.

RB Zayne Williams 24 5-09 200 So.

Tyler Carmon 26 5-11 180 So.

Defensive Lineup

Pos. Player No. Ht Wt. Gr.

DE Bailey Thacker 11 6-03 210 Sr.

DT Aiden Layne 52 6-01 240 Jr.

DT Noah Patterson 64 6-03 285 Sr.

DE Zayne Williams 24 5-09 200 So.

LB Jesse Copas 44 5-09 185 Jr.

LB Austin Bump 55 6-00 205 Jr.

LB Aris Pittman 0 6-02 190 Sr.

CB Braden Schreck 12 6-02 185 Jr.

CB Josh Johnson 8 6-03 190 Jr.

S Shaun Terry 4 5-10 175 Jr.

S Maddix Markel 15 6-00 185 So.


Harvest Prep Warriors

Defensive Lineup

Pos. Player No. Ht. Wt. Gr.

DE E.J. Pierce 5 6-00 200 Sr.

DT Tre Whiteside 27 5-11 235 Sr.

DT Ebenezer Ankamah 53 6-00 235 So.

DE Elijah Lambert 60 6-00 195 Sr.

LB Dean Dyson 40 5-09 155 So.

LB Shavez Watkins 15 5-08 200 Jr.

LB Marchello Cox 4 5-11 205 Sr.

CB Elijah Brown 6 5-07 155 Sr.

CB Melvin Burt 12 5-10 150 S o.

S Chris Brown 11 6-01 175 Sr.

S Matthew Sanders 9 6-01 175 Sr

Offensive Lineup

Pos. Player No. Ht. Wt. Gr.

TE Elijah Bryant 14 5-09 160 So.

HB Shawn Ruffer 10 5-08 170 Sr.

RT Mykal Krill 50 5-08 235 So.

OG Ray Mvoa 52 5-11 235 So.

C William Murphy 58 5-09 250 Jr.

OG Ezekiel Teshome 56 6-01 240 Jr.

LT Ebenezer Ankamah 53 6-00 235 So.

WR Chris Brown 11 6-01 185 Sr.

WR Melvin Burt 12 5-10 150 So.

Elijah Brown 6 5-07 155 Sr.

QB E.J. Pierce III 5 6-00 200 Sr.

Dezmond Porter17 6-00 225 So.

RB Lenny Wicks 2/25 5-10 180 Jr.

4 views0 comments

Komentarze


Komentowanie zostało wyłączone.
bottom of page