google.com, pub-1332916746338141, DIRECT, f08c47fec0942fa0
top of page
Writer's pictureStaff

Ohio Prep Writers Week 9 Football Polls

Ohio High School Football Polls

Ohio High School Prep Sports Writers football polls. First place votes are in parentheses:


Division I

Rank School Record Pts

1. Mentor (10) (8-0) 139

2. Cincinnati Moeller (5) (7-1) 125

3. Cin. Winton Woods (8-0) 114

4. W. Chester Lakota West (1) (7-1) 78

5. Lewis Cntr Olentangy Orange (7-1) 68

6. Perrysburg (7-1) 65

7. Lakewood St. Edward (5-3) 49 

8. Galloway Westland (7-1) 31

9. Canton McKinley (6-2) 29

10. Pickerington North (7-1) 25

Others receiving votes: 11, Powell Olentangy Liberty 21. 12, Hamilton 17. 13, Cincinnati St. Xavier 13. 14, Cincinnati Princeton 12. 15, Columbus Upper Arlington 8. 16, Toledo Whitmer 7. 17, Centerville 6. 18, Liberty Twp. Lakota East 5. 19, Pickerington Central 5. 20, Lorain 4. 21, Lewis Center Olentangy 3. 22, Kettering Fairmont 1.


Division II

Rank School Record Pts

1. Avon (7) (8-0) 128

2. Cuy. Falls Walsh Jesuit (5) (8-0) 117

3. Cincinnati Anderson (1) (8-0) 113

4. Medina Highland (8-0) 76

5. Whitehouse Anthony Wayne (8-0) 68

6. Wadsworth (8-0) 56

6. Xenia (1) (8-0) 56

8. Massillon Washington (5-2) 41

9. Akron Hoban (6-2) 38

8. Sunbury Big Walnut (7-1) 25

Others receiving votes: 11, Ashland 22. 12, Columbus Walnut Ridge 21. 13, Lima Senior 16. 14, North Ridgeville 15. 15, Harrison 15. 16, Green 6. 17, Cincinnati La Salle 6. 18, Columbus St. Francis DeSales 5. 19, Macedonia Nordonia 1.


Division III

Rank School Record Pts

1. Col. Bishop Watterson (7) (8-0) 133

2. Toledo Central Catholic (4) (7-1) 109 3. Steubenville (1) (8-0) 107

4. Youngstown Ursuline (7-1) 84

5. Aurora (8-0) 74

6. Tipp City Tippecanoe (2) (8-0) 72

7. Wapakoneta (8-0) 55

8. Dresden Tri-Valley (8-0) 40

9. Gates Mills Gilmour Acad. (7-0) 35

10. Athens (8-0) 25

Others receiving votes: 11, Cleveland Benedictine 19. 12, London 19. 13, Newark Licking Valley 14. 14, Bellbrook 14. 15, Cleveland Villa Angela-St. Joseph 8. 16, Granville 7. 17, Gates Mills Hawken 4. 18, Chagrin Falls Kenston 3. 19, Rocky River 2. 20, Chardon 1.


Division IV

Rank School Record Pts

1. Mentor Lake Catholic (10) (8-0) 137

2. Sandusky Perkins (1) (7-1) 105

3. Perry (1) (7-1) 93

4. Gnadenhutten Indian Valley (8-0) 81

5. Cincinnati Wyoming (3) (8-0) 78

6. Shelby (8-0) 62

7. St. Clairsville (8-0) 51

8. Ontario (8-0) 49

9. Cleveland Glenville (1) (5-3) 45

10. Clarksville Clinton-Massie (6-2) 32

Others receiving votes: 11, Beloit West Branch 22. 12, Germantown Valley View 20. 13, Struthers 17. 14, Streetsboro 10. 15, Vermilion 7. 16, Cincinnati Indian Hill 7. 17, New Lexington 3. 18, Chillicothe Unioto 2. 19, Lorain Clearview 1. 20, Cincinnati Taft 1.


Division V

Rank School Record Pts

1. Canfield S. Range (4) (8-0) 123

2. Liberty Center (3) (8-0) 116

3. Ironton (3) (7-1) 98

4. Milan Edison (4) (8-0) 94

5. Oak Harbor (8-0) 83

6. Canal Wnchstr Harvest Prep (6-1) 58

7. Jamestown Greeneview (1) (8-0) 53

8. Barnesville (8-0) 43

9. Akron Manchester (8-0) 36

10. Camden Preble Shawnee (8-0) 33

Others receiving votes: 11, Pemberville Eastwood 18. 12, Sugarcreek Garaway 16. 13, Findlay Liberty-Benton 15. 14, Gahanna Columbus Academy 11. 15, Versailles 9. 16, West Liberty-Salem 8. 17, Proctorville Fairland 6. 18, Waynesville 2. 19, Belmont Union Local 2. 20, LaGrange Keystone 1.


Division VI

Rank School Record Pts

1. Kirtland (10) (8-0) 144

2. Coldwater (5) (8-0) 138

3. Bascom Hopewell-Loudon (8-0) 107

4. Bluffton (8-0) 97

5. Col. Grandview Heights (8-0) 92

6. Galion Northmor (8-0) 79

7. W. Lafayette Ridgewood (7-1) 47

8. Anna (5-3) 25

9. Hamler Patrick Henry (6-2) 16

10. Andover Pymatuning Valley (7-1) 14

Others receiving votes: 11, Newcomerstown 13. 12, Huron 10. 13, Dalton 9. 14, New Middletown Springfield 8. 15, Bainbridge Paint Valley 7. 16, Cincinnati Country Day 6. 17, Beverly Fort Frye 4. 18, Toledo Ottawa Hills 3. 19, Woodsfield Monroe Central 2. 20, St. Bernard 2. 21, Waterford 1. 22, Columbia Station Columbia 1.


Division VII

Rank School Record Pts

1. Maria Stein Marion Local (15) (8-0) 150

2. Columbus Grove (8-0) 126

3. Minster (7-1) 108

4. Jeromesville Hillsdale (8-0) 88

5. Monroeville (8-0) 74

6. Edon (8-0) 55

7. Berlin Cntr Wstrn Reserve (7-1) 54

8. Beaver Eastern (8-0) 25

9. Malvern (7-1) 23

10. Sidney Lehman (7-1) 22

Others receiving votes: 11, Gibsonburg 18. 12, McGuffey Upper Scioto Valley 16. 13, Lima Central Catholic 12. 14, Warren John F. Kennedy 11. 15, Ansonia 10. 16, St. Henry 8. 17, New Bremen 7. 18, Ada 7. 19, Windham 3. 20, Cin. College Prep. 3. 21, Steubenville Catholic Central 2. 22, Danville 2. 23, Pandora-Gilboa 1.

31 views0 comments

Comments


Commenting has been turned off.
bottom of page